Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21622067551 2026/06/09 23:22:05 (0 mins ago) 23:22:34 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 0.58 MB
VPN-21622067550 2026/06/09 23:21:30 (0 mins ago) 23:21:58 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 1.41 MB
VPN-21622067549 2026/06/09 23:20:54 (0 mins ago) 23:21:22 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 4.00 MB
VPN-21622067548 2026/06/09 23:19:42 (0 mins ago) In-use 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21622067547 2026/06/09 23:19:36 (0 mins ago) In-use 0 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21622067546 2026/06/09 23:19:07 (0 mins ago) 23:19:34 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 0.14 MB
VPN-21622067545 2026/06/09 23:18:35 (0 mins ago) In-use 0 mins Japan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21622067544 2026/06/09 23:18:31 (0 mins ago) 23:19:01 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 3.75 MB
VPN-21622067543 2026/06/09 23:18:26 (0 mins ago) 23:18:36 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21622067542 2026/06/09 23:18:13 (0 mins ago) 23:18:24 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21622067541 2026/06/09 23:18:09 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21622067540 2026/06/09 23:18:00 (0 mins ago) 23:18:10 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21622067539 2026/06/09 23:17:55 (0 mins ago) In-use 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21622067538 2026/06/09 23:17:54 (0 mins ago) In-use 0 mins United States Korea Republic of 219.240.x.x OpenVPN In-use
VPN-21622067537 2026/06/09 23:17:52 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 219.240.x.x OpenVPN In-use
VPN-21622067536 2026/06/09 23:17:52 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21622067535 2026/06/09 23:17:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067534 2026/06/09 23:17:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21622067533 2026/06/09 23:17:51 (0 mins ago) In-use 0 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21622067532 2026/06/09 23:17:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067531 2026/06/09 23:17:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21622067530 2026/06/09 23:17:51 (0 mins ago) In-use 0 mins Thailand Japan 60.141.x.x SoftEther VPN (TCP) In-use
VPN-21622067529 2026/06/09 23:17:50 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21622067528 2026/06/09 23:17:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067527 2026/06/09 23:17:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067526 2026/06/09 23:17:49 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067525 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21622067524 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21622067523 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067522 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067521 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21622067520 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067519 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067518 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067517 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067516 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067515 2026/06/09 23:17:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067514 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21622067513 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067512 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21622067511 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067510 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21622067509 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067508 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21622067507 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067506 2026/06/09 23:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067505 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067504 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21622067503 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067502 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067501 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067500 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067499 2026/06/09 23:17:46 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21622067498 2026/06/09 23:17:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067497 2026/06/09 23:17:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067496 2026/06/09 23:17:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067495 2026/06/09 23:17:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21622067494 2026/06/09 23:17:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21622067493 2026/06/09 23:17:45 (0 mins ago) In-use 0 mins Indonesia Japan 133.175.x.x SoftEther VPN (UDP) In-use
VPN-21622067492 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21622067491 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21622067490 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067489 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067488 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins Argentina Japan 210.167.x.x OpenVPN In-use
VPN-21622067487 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067486 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067485 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067484 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067483 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067482 2026/06/09 23:17:44 (0 mins ago) 23:17:49 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067481 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067480 2026/06/09 23:17:44 (0 mins ago) 23:17:50 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21622067479 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067478 2026/06/09 23:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067477 2026/06/09 23:17:43 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21622067476 2026/06/09 23:17:43 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21622067475 2026/06/09 23:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067474 2026/06/09 23:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067473 2026/06/09 23:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067472 2026/06/09 23:17:42 (0 mins ago) 23:17:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067471 2026/06/09 23:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067470 2026/06/09 23:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067469 2026/06/09 23:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067468 2026/06/09 23:17:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067467 2026/06/09 23:17:41 (0 mins ago) In-use 0 mins Nigeria Japan 126.55.x.x OpenVPN In-use
VPN-21622067466 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067465 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21622067464 2026/06/09 23:17:40 (0 mins ago) 23:17:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067463 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067462 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067461 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067460 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067459 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067458 2026/06/09 23:17:40 (0 mins ago) 23:17:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067457 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067456 2026/06/09 23:17:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 124.212.x.x OpenVPN In-use
VPN-21622067455 2026/06/09 23:17:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067454 2026/06/09 23:17:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067453 2026/06/09 23:17:39 (0 mins ago) In-use 0 mins United States Japan 60.124.x.x OpenVPN In-use
VPN-21622067452 2026/06/09 23:17:39 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067451 2026/06/09 23:17:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21622067450 2026/06/09 23:17:39 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21622067449 2026/06/09 23:17:39 (0 mins ago) 23:17:40 0 mins United States Viet Nam 183.81.x.x MS-SSTP 0.00 MB
VPN-21622067448 2026/06/09 23:17:39 (0 mins ago) 23:17:50 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067447 2026/06/09 23:17:39 (0 mins ago) 23:17:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067446 2026/06/09 23:17:38 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067445 2026/06/09 23:17:38 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21622067444 2026/06/09 23:17:38 (0 mins ago) 23:17:49 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21622067443 2026/06/09 23:17:38 (0 mins ago) 23:17:59 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.06 MB
VPN-21622067442 2026/06/09 23:17:38 (0 mins ago) In-use 0 mins United States Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21622067441 2026/06/09 23:17:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067440 2026/06/09 23:17:38 (0 mins ago) 23:17:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067439 2026/06/09 23:17:38 (0 mins ago) In-use 0 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21622067438 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067437 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21622067436 2026/06/09 23:17:37 (0 mins ago) 23:17:40 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21622067435 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067434 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067433 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins Luxembourg Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21622067432 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins United States Korea Republic of 118.221.x.x OpenVPN In-use
VPN-21622067431 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067430 2026/06/09 23:17:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067429 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067428 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21622067427 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067426 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21622067425 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21622067424 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067423 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067422 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067421 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067420 2026/06/09 23:17:36 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21622067419 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067418 2026/06/09 23:17:35 (0 mins ago) 23:17:37 0 mins Korea Republic of Korea Republic of 106.250.x.x OpenVPN 1.07 MB
VPN-21622067417 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067416 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067415 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067414 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067413 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067412 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067411 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067410 2026/06/09 23:17:35 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21622067409 2026/06/09 23:17:34 (0 mins ago) 23:17:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067408 2026/06/09 23:17:34 (0 mins ago) 23:17:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067407 2026/06/09 23:17:34 (0 mins ago) 23:17:46 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067406 2026/06/09 23:17:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067405 2026/06/09 23:17:34 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21622067404 2026/06/09 23:17:34 (0 mins ago) 23:17:38 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067403 2026/06/09 23:17:34 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21622067402 2026/06/09 23:17:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 125.55.x.x OpenVPN In-use
VPN-21622067401 2026/06/09 23:17:34 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21622067400 2026/06/09 23:17:34 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21622067399 2026/06/09 23:17:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21622067398 2026/06/09 23:17:33 (0 mins ago) 23:17:41 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067397 2026/06/09 23:17:33 (0 mins ago) In-use 0 mins France Japan 220.26.x.x OpenVPN In-use
VPN-21622067396 2026/06/09 23:17:33 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21622067395 2026/06/09 23:17:32 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21622067394 2026/06/09 23:17:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067393 2026/06/09 23:17:32 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067392 2026/06/09 23:17:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067391 2026/06/09 23:17:32 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21622067390 2026/06/09 23:17:32 (0 mins ago) 23:17:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21622067389 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067388 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21622067387 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067386 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067385 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067384 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21622067383 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067382 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21622067381 2026/06/09 23:17:31 (0 mins ago) 23:17:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067380 2026/06/09 23:17:31 (0 mins ago) 23:17:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067379 2026/06/09 23:17:31 (0 mins ago) 23:17:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067378 2026/06/09 23:17:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067377 2026/06/09 23:17:31 (0 mins ago) 23:17:33 0 mins Korea Republic of Korea Republic of 202.31.x.x OpenVPN 1.01 MB
VPN-21622067376 2026/06/09 23:17:31 (0 mins ago) 23:17:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067375 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067374 2026/06/09 23:17:30 (0 mins ago) 23:17:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067373 2026/06/09 23:17:30 (0 mins ago) 23:17:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067372 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21622067371 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21622067370 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21622067369 2026/06/09 23:17:30 (0 mins ago) 23:17:41 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067368 2026/06/09 23:17:30 (0 mins ago) 23:17:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067367 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21622067366 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 220.26.x.x SoftEther VPN (TCP) In-use
VPN-21622067365 2026/06/09 23:17:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21622067364 2026/06/09 23:17:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067363 2026/06/09 23:17:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067362 2026/06/09 23:17:29 (0 mins ago) In-use 0 mins Brazil Japan 180.198.x.x OpenVPN In-use
VPN-21622067361 2026/06/09 23:17:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067360 2026/06/09 23:17:29 (0 mins ago) In-use 0 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21622067359 2026/06/09 23:17:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067358 2026/06/09 23:17:28 (0 mins ago) 23:17:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067357 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins Switzerland Taiwan 182.235.x.x OpenVPN In-use
VPN-21622067356 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins United States Japan 133.149.x.x OpenVPN In-use
VPN-21622067355 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067354 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067353 2026/06/09 23:17:28 (0 mins ago) 23:18:28 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.13 MB
VPN-21622067352 2026/06/09 23:17:28 (0 mins ago) 23:17:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067351 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21622067350 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21622067349 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067348 2026/06/09 23:17:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21622067347 2026/06/09 23:17:28 (0 mins ago) 23:17:33 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21622067346 2026/06/09 23:17:28 (0 mins ago) 23:17:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21622067345 2026/06/09 23:17:27 (0 mins ago) In-use 0 mins Gabon Japan 182.169.x.x OpenVPN In-use
