VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,622,076,008 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/09.
Total transferred traffic through VPN is 927,022.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,012,138.1 GB  591,303,501
2 Iran (ISLAMIC Republic Of)  98,615,040.8 GB  5,312,372,036
3 Russian Federation  88,261,756.2 GB  1,391,059,228
4 Japan  68,209,559.0 GB  700,614,816
5 United States  53,022,800.7 GB  1,129,886,952
6 Taiwan  50,664,342.7 GB  791,378,585
7 France  46,238,631.2 GB  591,161,384
8 Indonesia  38,505,981.8 GB  892,008,285
9 India  36,048,148.5 GB  771,943,937
10 Viet Nam  29,597,074.8 GB  499,461,727
11 China  29,552,892.0 GB  772,202,598
12 Thailand  19,547,049.9 GB  345,978,581
13 United Arab Emirates  15,663,720.7 GB  517,729,178
14 Hong Kong  14,707,445.0 GB  238,790,303
15 Myanmar  13,036,946.2 GB  224,885,696
16 Philippines  12,898,775.8 GB  317,899,336
17 Malaysia  11,892,927.2 GB  140,384,160
18 Turkmenistan  11,716,513.4 GB  154,908,044
19 Bangladesh  9,483,341.9 GB  387,425,965
20 Ukraine  9,357,336.7 GB  535,867,785
21 Canada  8,100,726.6 GB  83,340,103
22 Saudi Arabia  7,981,203.1 GB  108,723,254
23 Germany  7,871,503.0 GB  245,270,191
24 Turkey  6,741,225.8 GB  98,773,586
25 Singapore  6,677,859.4 GB  409,248,426
26 Iraq  5,667,136.2 GB  224,940,588
27 Australia  5,604,390.0 GB  113,545,912
28 Brazil  5,324,382.0 GB  1,377,902,654
29 United Kingdom  5,251,504.6 GB  127,998,704
30 Lao People's Democratic Republic  4,524,652.7 GB  73,834,912
31 Pakistan  4,386,405.6 GB  104,823,142
32 Nigeria  3,744,714.1 GB  445,597,477
33 Argentina  3,235,470.4 GB  50,858,476
34 Cambodia  3,202,834.8 GB  92,520,404
35 Kenya  3,053,116.5 GB  183,113,412
36 Mexico  2,475,661.4 GB  43,977,590
37 Oman  2,044,293.2 GB  36,681,516
38 Spain  2,013,150.4 GB  22,783,517
39 Netherlands  1,920,098.5 GB  52,077,992
40 Armenia  1,457,032.9 GB  4,884,584
41 Egypt  1,366,673.4 GB  37,649,088
42 Qatar  1,349,982.3 GB  19,053,406
43 Algeria  1,349,321.5 GB  37,059,009
44 Nepal  1,328,516.7 GB  19,702,333
45 Syrian Arab Republic  1,296,164.6 GB  235,537,702
46 Jordan  1,278,940.5 GB  25,372,142
47 Somalia  1,236,568.2 GB  54,684,446
48 Italy  1,233,479.3 GB  15,032,548
49 Kyrgyzstan  1,162,376.0 GB  12,984,178
50 New Zealand  1,135,615.2 GB  15,067,198
51 Sudan  1,101,164.6 GB  40,657,957
52 Macau  1,053,815.3 GB  19,048,022
53 Kazakhstan  1,038,732.7 GB  15,157,560
54 Colombia  1,033,658.7 GB  19,763,649
55 Sweden  1,000,084.8 GB  17,667,199
56 Ghana  955,833.2 GB  56,387,106
57 Cote D'ivoire  939,857.2 GB  11,771,177
58 Austria  929,625.5 GB  14,614,099
59 Venezuela  862,754.1 GB  25,946,446
60 Belarus  832,882.3 GB  21,823,605
61 Chile  823,704.3 GB  14,161,356
62 Romania  788,819.9 GB  14,048,672
63 Peru  774,177.3 GB  10,624,524
64 Ethiopia  754,111.8 GB  39,088,168
65 Mongolia  696,093.6 GB  11,309,486
66 Libyan Arab Jamahiriya  682,865.9 GB  19,224,739
67 Kuwait  677,920.0 GB  10,426,456
68 Gabon  653,659.6 GB  5,578,709
69 Morocco  651,932.9 GB  25,289,534
70 Poland  635,964.3 GB  8,996,113
71 Yemen  597,105.5 GB  20,287,444
72 Azerbaijan  596,009.0 GB  10,534,818
73 Latvia  589,799.1 GB  3,031,358
74 Ecuador  573,731.4 GB  53,665,507
75 Norway  544,880.8 GB  4,717,313
76 Switzerland  520,046.7 GB  37,379,295
77 Palestinian Territory Occupied  500,523.5 GB  12,397,073
78 Belgium  475,002.3 GB  6,410,686
79 South Africa  464,166.9 GB  17,103,894
80 Finland  439,045.6 GB  3,912,091
81 Tanzania United Republic of  427,066.1 GB  10,812,464
82 Afghanistan  424,217.2 GB  15,701,261
83 Israel  405,484.1 GB  9,178,697
84 Uganda  378,922.7 GB  19,200,864
85 Portugal  372,182.3 GB  5,869,316
86 Denmark  331,704.7 GB  3,042,328
87 Lithuania  323,254.9 GB  4,068,766
88 Hungary  322,703.8 GB  4,860,845
89 Czech Republic  320,659.2 GB  4,949,721
90 Georgia  296,300.4 GB  3,552,139
91 Guinea  281,687.6 GB  8,615,665
92 Greece  267,044.0 GB  3,753,792
93 Sri Lanka  260,054.3 GB  6,596,076
94 Bahrain  226,487.4 GB  3,660,785
95 Tunisia  217,959.4 GB  6,080,033
96 Dominican Republic  215,592.5 GB  6,954,786
97 Brunei Darussalam  213,646.7 GB  1,605,676
98 Bulgaria  211,608.4 GB  4,125,778
99 Guatemala  205,208.1 GB  4,406,028
100 Lebanon  203,111.9 GB  9,026,904
101 Uzbekistan  203,004.5 GB  4,119,830
102 Serbia  199,717.0 GB  3,543,547
103 Panama  187,908.5 GB  5,098,308
104 Bolivia  184,338.0 GB  3,238,620
105 Djibouti  163,434.3 GB  4,259,313
106 Paraguay  159,200.9 GB  2,101,545
107 Ireland  137,038.3 GB  2,015,509
108 Slovenia  133,063.6 GB  1,546,769
109 Costa Rica  116,252.3 GB  1,805,738
110 Croatia (LOCAL Name: Hrvatska)  115,476.0 GB  1,154,054
111 Slovakia (SLOVAK Republic)  110,360.5 GB  1,236,066
112 Moldova Republic of  107,328.5 GB  2,744,720
113 Cuba  105,626.5 GB  2,784,299
114 Albania  104,560.1 GB  2,347,498
115 Bosnia and Herzegowina  102,941.4 GB  935,763
116 Mauritius  99,534.5 GB  1,331,290
117 Jamaica  92,333.0 GB  2,098,676
118 Bhutan  81,418.8 GB  1,686,313
119 Estonia  81,316.0 GB  1,059,496
120 Uruguay  78,880.5 GB  1,157,284
121 Luxembourg  61,777.3 GB  1,342,904
122 Honduras  61,335.5 GB  1,413,841
123 Benin  60,709.2 GB  7,043,793
124 Antigua and Barbuda  59,277.7 GB  1,625,107
125 Rwanda  58,365.6 GB  1,795,742
126 Cyprus  55,639.8 GB  7,562,303
127 Togo  53,961.5 GB  1,418,514
128 Maldives  53,084.3 GB  909,544
129 Senegal  52,972.4 GB  1,983,612
130 Guam  51,533.4 GB  986,285
131 Northern Mariana Islands  44,209.4 GB  270,322
132 Trinidad and Tobago  42,216.4 GB  643,574
133 Macedonia  42,092.0 GB  654,290
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,112.2 GB  3,235,365
136 Timor-leste  34,107.2 GB  743,705
137 Mozambique  33,612.5 GB  2,509,738
138 El Salvador  33,406.7 GB  877,101
139 Fiji  29,876.0 GB  824,516
140 Barbados  28,815.2 GB  352,537
141 Madagascar  28,813.8 GB  757,813
142 Nicaragua  27,242.1 GB  526,995
143 Malta  26,876.3 GB  506,202
144 Puerto Rico  26,283.6 GB  684,362
145 Tajikistan  25,598.3 GB  1,220,997
146 Iceland  25,501.3 GB  767,794
147 Namibia  25,344.1 GB  752,057
148 Palau  24,346.2 GB  191,862
149 Reunion  23,710.9 GB  94,663
150 Seychelles  22,483.9 GB  3,425,263
151 Congo The Democratic Republic of The  21,682.7 GB  1,470,065
152 Chad  21,578.7 GB  4,516,543
153 Angola  21,015.5 GB  793,182
154 Mali  18,556.9 GB  1,072,159
155 Burkina Faso  18,441.4 GB  1,580,864
156 Bahamas  17,835.9 GB  347,551
157 Mauritania  17,833.3 GB  536,389
158 Montenegro  17,777.5 GB  372,020
159 Zambia  16,526.3 GB  663,668
160 Zimbabwe  16,123.2 GB  2,285,229
161 Saint Lucia  15,186.9 GB  185,567
162 Guyana  14,304.1 GB  303,869
163 Malawi  13,351.2 GB  192,717
164 Papua New Guinea  13,328.4 GB  198,049
165 Suriname  11,381.2 GB  312,572
166 Samoa  9,891.2 GB  21,518
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,354.4 GB  395,439
169 French Polynesia  9,170.2 GB  187,392
170 Belize  9,002.8 GB  517,027
171 Gambia  8,547.6 GB  3,638,680
172 Botswana  8,547.1 GB  193,173
173 Aruba  8,472.2 GB  94,206
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,062.4 GB  134,879
176 Liberia  6,595.2 GB  552,267
177 Marshall Islands  6,373.8 GB  60,566
178 South Sudan  6,372.5 GB  344,664
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,357.2 GB  295,340
181 Martinique  5,335.1 GB  76,269
182 Equatorial Guinea  5,247.4 GB  317,933
183 Congo  4,583.1 GB  124,507
184 Grenada  3,937.2 GB  88,165
185 Bermuda  3,574.8 GB  20,157
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,104
189 Guadeloupe  3,173.8 GB  43,728
190 Cape Verde  2,997.8 GB  137,333
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.4 GB  111,927
193 Cayman Islands  2,560.0 GB  58,270
194 Tonga  2,355.6 GB  165,021
195 Swaziland  2,311.2 GB  86,055
196 American Samoa  2,242.2 GB  49,386
197 Sint Maarten  2,055.1 GB  52,074
198 Micronesia Federated States of  2,011.3 GB  88,619
199 Burundi  1,983.7 GB  197,072
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.2 GB  16,430
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,278
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,014.0 GB  26,697
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.8 GB  9,825
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4